- Standard: BDS 1162, ASTM A 363, BS 183, DIN 48201/3
- Application: Suspension of telecommunication cable, stay strand for poles supporting overhead cables, domestic TV aerials and similar applications, signaling strands.
- Specification:
Code name | Total area | Stranding and wire diameter | Overall diameter | Ultim. Ìass, | Breaking Strenth | ||
300 MPa | 700 MPa | 1370 MPa | |||||
C25 | 24,25 | 7x2,1 | 6,3 | 0,17 | 6,55 | 15,35 | 30,11 |
C35 | 34,36 | 7x2,5 | 7,5 | 0,27 | 11,57 | 24,08 | 30,11 |
C50 | 49,48 | 7x3,0 | 9 | 0,39 | 14,8 | 34,62 | 67,65 |
48,35 | 19x1,8 | 9 | 0,38 | 14,5 | 33,8 | 66,21 | |
C70 | 65,81 | 19x2,1 | 10,5 | 0,47 | 17,9 | 41,75 | 81,73 |
C95 | 93,27 | 19x2,5 | 12,5 | 0,74 | 22,97 | 127,7 | |
C120 | 134,2 | 19x3,0 | 15 | 1,06 | 40,27 | 188 | |
This specification covers three grades of tensile steel wires-Grade 300 and 700-from galvanized low carbon steel wires and Grade 1370-from galvanized steel core wire for aluminium conductors, steel reinforced
- Type of Packing: On wooden drums, unpacking
Products 

