- Standard: Company's Specification
- Specification:
Designation | Shank diameter | Heads diameter | Length | Height | Weight/1000pcs | pcs/kg | |||
3,6X50 | 3.6 | +/-0,08 | 2,25d | +/-0,04 | 50 | +/-5d | 0,5d | 3.200 | 312 |
3,6X60 | 60 | 4.400 | 227 | ||||||
3,6X70 | 70 | 5.600 | 165 | ||||||
3,6X80 | 80 | 6.400 | 145 | ||||||
4,0X60 | 4.0 | 60 | 0,6d | 6.140 | 163 | ||||
4,0X70 | 70 | 7.120 | 140 | ||||||
4,0X80 | 80 | 8.100 | 123 | ||||||
4,0X90 | 90 | 9.080 | 110 | ||||||
4,0X100 | 100 | 10.000 | 100 | ||||||
4,0X110 | 110 | 11.100 | 91 | ||||||
| Dimension, mm d - Shank Diameter, mm D - Heads Diameter, mm h - Heads height, mm L - Length, mm Raw material - steel to BDS 5785 and BDS 6742 for nails with following full hardeninng and to BDS 2592 for nails with surface carbonization and following heat treatment. | ![]() |
In cartons of 22-25 kg, placed on wooden pallets, securely strapped.
In cartons of 5 kg, placed directly on the wooden pallet, or placed in masterbox and then on the pallet, securely strapped.
Products 


