SULPHURIC ACID FOR LEAD-ACID BATTERIES
BS 3130, BDS 1844-81
| Composition | Rate, % | |
| 1. | Sulphur dioxide | 92.5-94.5 |
| 2. | Chloride (Cl), max | 0.0005 |
| 3. | Nitrogen oxides, max | 0.00005 |
| 4. | Iron (Fe), max | 0.006 |
| 5. | Manganese (Mn), max | 0.00005 |
| 6. | Arsenic (As), max | 0.00005 |
Packing:
Sulphuric acid is supplied in glass bottles - 1 dm3 or in plastic cans - 40 l, labeled
Products 

