Designation | Shank diameter | Heads diameter | Length | Height | Weight/1000pcs | pcs/kg | |||
2,5x30 | 2.5 | +/-0,08 | 2,25d | +/-0,04 | 30 | +/-5d | 0,5d | 1.190 | 840 |
2,5x40 | 40 | 1.710 | 585 | ||||||
2,5Õ50 | 50 | 1.970 | 508 | ||||||
2,5Õ55 | 55 | 2.100 | 476 | ||||||
2,8X40 | 2.8 | 40 | 2.160 | 463 | |||||
2,8X50 | 50 | 2.430 | 411 | ||||||
2,8X60 | 60 | 2.750 | 363 | ||||||
2,8X70 | 70 | 3.280 | 305 | ||||||
3,2X50 | 3.2 | 50 | 3.200 | 314 | |||||
3,2X60 | 60 | 4.000 | 250 | ||||||
3,2X70 | 70 | 4.300 | 220 | ||||||
3,6X50 | 3.6 | 50 | 3.200 | 312 | |||||
3,6X60 | 60 | 4.400 | 227 | ||||||
3,6X70 | 70 | 5.600 | 165 | ||||||
3,6X80 | 80 | 6.400 | 145 | ||||||
4,0X60 | 4.0 | 4.0 | 60 | 0,6d | 6.140 | 163 | |||
4,0X70 | 70 | 7.120 | 140 | ||||||
4,0X80 | 80 | 8.100 | 123 | ||||||
4,0X90 | 90 | 9.080 | 110 | ||||||
4,0X100 | 100 | 10.000 | 100 | ||||||
4,0X110 | 110 | 11.100 | 91 | ||||||
| Dimension, mm d - Shank Diameter, mm D - Heads Diameter, mm h - Heads height, mm L - Length, mm Raw material - low carbon steel wire to BDS 10065-86; DIN 177 | ![]() |
Products 


