REAGENTS
SULPHURIC ACID P.A.
BS 3903, BDS 3280-84
| Composition | Rate, % | |
| 1. | Sulphuric Acid (H2SO4), min | 95 |
| 2. | Chloride (Cl), max | 0.00005 |
| 3. | Nitrogen oxides (NO3), max | 0.00005 |
| 4. | Lead (Pb), max | 0.0002 |
| 5. | Iron (Fe), max | 0.00005 |
| 6. | Ammoniacal (NH4), max | 0.0002 |
| 7. | Arsenic (As), max | 0.000003 |
Packing:
Sulphuric acid is supplied in glass bottles - 1 dm3, labeled.
![]()
SULPHURIC ACID FOR LEAD-ACID BATTERIES
BS 3130, BDS 1844-81
| Composition | Rate, % | |
| 1. | Sulphur dioxide | 92.5-94.5 |
| 2. | Chloride (Cl), max | 0.0005 |
| 3. | Nitrogen oxides, max | 0.00005 |
| 4. | Iron (Fe), max | 0.006 |
| 5. | Manganese (Mn), max | 0.00005 |
| 6. | Arsenic (As), max | 0.00005 |
Packing:
Sulphuric acid is supplied in glass bottles - 1 dm3 or in plastic cans - 40 l,
labeled