STEEL WIRE ROPES;
SPIRAL ROUND STRAND ROPE 18x7, NON-ROTATING
| Purpose: for mine hoisting, transporters, etc. | ![]() |
DIN 3069 GOST 7661 |
|||
| Nominal diameter, mm |
Weight, kg/m |
Tensile strength, N/mm2 | |||
| 1570 | 1770 | 1570 | 1770 | ||
| Calc. breaking force, kN | Min. breaking force, kN | ||||
| 4.8 | 0.087 | 14.20 | 16.00 | 11.30 | 12.70 |
| 5.4 | 0.115 | 18.25 | 20.50 | 14.55 | 16.40 |
| 6.0 | 0.140 | 22.75 | 22.55 | 18.15 | 20.40 |
| 6.5 | 0.159 | 22.75 | 29.00 | 20.55 | 23.10 |
| 8.0 | 0.246 | 39.95 | 44.95 | 21.90 | 34.55 |
| 9.6 | 0.352 | 57.20 | 64.35 | 45.75 | 49.50 |
| 11.0 | 0.477 | 77.60 | 87.30 | 62.05 | 67.20 |
| 12.5 | 0.622 | 101.00 | 113.50 | 80.75 | 87.50 |
| 14.0 | 0.785 | 127.50 | 143.50 | 101.50 | 110.00 |
| 16.0 | 0.982 | 159.50 | 179.50 | 127.00 | 137.50 |
| 17.5 | 1.185 | 192.50 | 216.50 | 153.50 | 166.00 |
| 19.0 | 1.410 | 228.50 | 257.50 | 182.50 | 197.50 |
| 20.5 | 1.650 | 268.00 | 310.50 | 214.00 | 231.50 |
| 22.0 | 1.910 | 310.50 | 349.00 | 247.50 | 369.00 |
| 24.0 | 2.190 | 356.00 | 400.50 | 284.00 | 308.00 |
| For steel wire ropes with steel core values should be increased as follow: | |
| - approximated mass | 5 % |
| - calculated aggregate breaking force | 6 % |
| - breaking force | 3 % |