STEEL WIRE ROPES;
ROUND STRAND ROPE 6x37 STANDARD (1+6+12+18)

Purpose:standing and running rigs, towlines, moorning lines DIN 3066
GOST 3071
BDS 16859
Nominal diameter,
mm
Weight,
kg/m
Tensile strength, N/mm2
1570 1770 1570 1770
Calc. breaking force, kN Min. breaking force, kN
10.00 0.33 55.4 62.5 45.2 69.2
11.00 0.41 68.4 77.2 55.8 62.5
12.00 0.50 82.8 93.4 67.5 75.6
13.00 0.60 98.5 111.0 80.3 60.0
14.00 0.70 116.0 130.0 94.3 106.0
16.00 0.93 154.0 174.0 125.0 141.0
18.00 1.06 175.0 198.0 143.0 160.0
20.00 1.34 222.0 181.0 250.0 202.0
22.00 1.65 274.0 309.0 223.0 250.0
25.00 2.18 362.0 408.0 295.0 331.0
28.00 2.78 463.0 522.0 377.0 422.0
32.00 3.72 616.0 694.0 502.0 562.0
36.00 4.80 791.0 892.0 645.0 722.0
40.00 5.35 887.0 1000.0 723.0 810.0
For steel wire ropes with steel core values should be increased as follow:
- approximated mass   9 %
- calculated aggregate breaking force 16 %
- breaking force   7 %