STEEL WIRE ROPES;
ROUND STRAND ROPE 6x19 STANDARD (1+6+12)
| PURPOSE: standing and running rigs, towlines, mooring lines | ![]() |
DIN 3060 GOST 3070 BDS 16858 |
|||
| Nominal diameter, mm |
Weight, kg/m |
Tensile strength, N/mm2 | |||
| 1570 | 1770 | 1570 | 1770 | ||
| Calc. breaking force, kN | Min. breaking force, kN | ||||
| 4.5 | 0.07 | - | 14.3 | - | 11.8 |
| 6.3 | 0.13 | 22.5 | 25.4 | 18.9 | 21.0 |
| 8.0 | 0.21 | 35.1 | 39.6 | 29.5 | 32.9 |
| 9.0 | 0.31 | 50.6 | 57.1 | 42.5 | 47.4 |
| 11.0 | 0.42 | 68.9 | 77.7 | 57.9 | 64.5 |
| 14.0 | 0.69 | 114.0 | 128.0 | 95.6 | 107.0 |
| 16.0 | 0.85 | 141.0 | 158.0 | 118.0 | 132.0 |
| 18.0 | 1.22 | 202.0 | 228.0 | 170.0 | 189.0 |
| 20.0 | 1.43 | 238.0 | 268.0 | 200.0 | 222.0 |
| 22.0 | 1.66 | 276.0 | 311.0 | 231.0 | 258.0 |
| 25.0 | 2.17 | 360.0 | 406.0 | 302.0 | 337.0 |
| 28.0 | 2.75 | 455.0 | 513.0 | 383.0 | 426.0 |
| 32.0 | 3.7 | 620.0 | 699.0 | 521.0 | 580.0 |
| For steel wire ropes with steel core values should be increased as follow: | |
| - approximated mass | 11 % |
| - calculated aggregate breaking force | 16 % |
| - breaking force | 10 % |