STEEL WIRE ROPES;
ROUND STRAND ROPE 6x19 WARRINGTON 1+6+(6+6)

Purpose: for mine hoisting, transporters,excavators, grabs, ladle cranes, derricks, tower cranes, autocranes, slings, standing and running rigs, towlines, moorning lines for tackle ropes of boring towers DIN 3059
GOST 2688
BDS 16861
Nominal diameter,
mm
Weight,
kg/m
Tensile strength, N/mm2
1570 1770 1570 1770
Calc. breaking force, kN Min. breaking force, kN
5.50 0.11 18.70 21.10 15.90 17.30
6.30 0.14 22.70 25.60 19.30 21.00
7.00 0.18 28.30 32.00 24.10 26.20
8.00 0.25 41.10 46.30 34.90 38.00
9.00 0.30 49.00 55.20 41.60 45.30
10.00 0.36 57.60 64.90 48.90 53.20
11.00 0.46 74.10 83.50 63.00 68.50
12.00 0.53 84.60 95.40 71.90 78.20
13.00 0.60 95.80 108.00 81.40 88.50
14.00 0.73 117.00 132.00 99.30 108.00
16.00 0.89 164.00 185.00 140.00 152.00
18.00 1.22 196.00 221.00 166.00 181.00
20.00 1.40 236.00 266.00 201.00 218.00
22.00 1.85 296.00 334.00 252.00 274.00
25.00 2.39 383.00 432.00 326.00 354.00
28.00 2.91 467.00 527.00 397.00 432.00
For steel wire ropes with steel core values should be increased as follow:
- approximated mass 12 %
- calculated aggregate breaking force 14 %
- breaking force   8 %