STEEL WIRE ROPES;
ROUND STRAND ROPE 6x19 SEALE (1+9+9)
| Purpose: for mine hoisting, transporters, excavators, grabs, ladle cranes, derricks tower cranes, autocranes and slings | ![]() |
DIN 3058 GOST 3077 BDS 16860 |
|||
| Nominal diameter, mm |
Weight, kg/m |
Tensile strength, N/mm2 | |||
| 1570 | 1770 | 1570 | 1770 | ||
| Calc. breaking force, kN | Min. breaking force, kN | ||||
| 10.00 | 0.37 | 62.10 | 70.00 | 52.80 | 57.40 |
| 11.00 | 0.45 | 78.00 | 87.90 | 66.30 | 72.20 |
| 12.00 | 0.53 | 85.70 | 96.60 | 72.80 | 79.20 |
| 14.00 | 0.71 | 121.00 | 137.00 | 103.00 | 112.00 |
| 16.00 | 0.996 | 162.00 | 182.00 | 138.00 | 150.00 |
| 18.00 | 1.18 | 192.00 | 217.00 | 163.00 | 178.00 |
| 20.00 | 1.5 | 248.00 | 280.00 | 211.00 | 230.00 |
| 22.00 | 1.69 | 312.00 | 352.00 | 265.00 | 288.00 |
| 25.00 | 2.37 | 386.00 | 435.00 | 328.00 | 357.00 |
| 28.00 | 2.78 | 485.00 | 547.00 | 412.00 | 448.00 |
| For steel wire ropes with steel core values should be increased as follow: | |
| - approximated mass | 10 % |
| - calculated aggregate breaking force | 15 % |
| - breaking force | 8 % |