STEEL WIRE ROPES;
ROUND STRAND ROPE 6x19(1+6+6F+12)
| Purpose: for mine hoisting, transporters, excavators, grabs, ladle cranes, derricks tower cranes, autocranes and slings | ![]() |
DIN 3057 GOST 7665 BDS 16863 |
|||
| Nominal diameter, mm |
Weight, kg/m |
Tensile strength, N/mm2 | |||
| 1570 | 1770 | 1570 | 1770 | ||
| Calc. breaking force, kN | Min. breaking force, kN | ||||
| 10 | 0.413 | 62.9 | 70.9 | 53 | 58.1 |
| 12 | 0,624 | 95.1 | 107 | 80.9 | 87.9 |
| 14 | 0.90 | 121 | 136 | 103 | 112 |
| 16 | 0.97 | 150 | 169 | 128 | 139 |
| 18 | 1.30 | 196 | 221 | 166 | 181 |
| 20 | 1.66 | 252 | 284 | 214 | 233 |
| 22 | 1.95 | 293 | 330 | 249 | 270 |
| 25 | 2.50 | 380 | 428 | 353 | 351 |
| 28 | 2.86 | 437 | 492 | 371 | 404 |
| 32 | 3.77 | 601 | 677 | 510 | 555 |
| 36 | 4.77 | 727 | 820 | 618 | 672 |
| 40 | 6.61 | 1007 | 1135 | 856 | 931 |
| For steel wire ropes with steel core values should be increased as follow: | |
| - approximated mass | 9 % |
| - calculated aggregate breaking force | 16 % |
| - breaking force | 7 % |