STEEL WIRE ROPES;
ROUND STRAND ROPE 6x7 (1+6)
| Purpose: for derricks, towr cranes, autocranes, standing and runing rigs, towlines, moorning lines | ![]() |
DIN 3055 GOST 3069 BDS 16857 |
|||
| Nominal diameter, mm |
Weight, kg/m |
Tensile strength, N/mm2 | |||
| 1570 | 1770 | 1570 | 1770 | ||
| Calc. breaking force, kN | Min. breaking force, kN | ||||
| 3.20 | 0.037 | 5.99 | 6.75 | 5.27 | 5.80 |
| 3.60 | 0.051 | 8.29 | 9.34 | 7.29 | 8.30 |
| 4.00 | 0.054 | 10.50 | 11.80 | 9.23 | 10.20 |
| 4.50 | 0.078 | 12.90 | 14.60 | 11.40 | 12.60 |
| 5.00 | 0.098 | 15.70 | 17.70 | 13.80 | 15.20 |
| 5.50 | 0.11 | 18.60 | 21.00 | 16.40 | 18.10 |
| 6.30 | 0.15 | 25.40 | 28.60 | 22.30 | 24.60 |
| 7.00 | 0.18 | 29.10 | 32.80 | 25.60 | 28.20 |
| 8.00 | 0.22 | 37.40 | 42.20 | 32.90 | 36.30 |
| 9.00 | 0.31 | 51.80 | 58.40 | 55.10 | 60.80 |
| 10.00 | 0.38 | 62.70 | 70.60 | 55.10 | 60.80 |
| 11.00 | 0.45 | 74.60 | 84.70 | 65.10 | 72.30 |
| 12.00 | 0.53 | 87.50 | 98.70 | 77.00 | 84.90 |
| 14.00 | 0.71 | 117.00 | 131.00 | 103.00 | 113.00 |
| 16.00 | 0.91 | 150.00 | 169.00 | 132.00 | 145.00 |
| 18.00 | 1.26 | 207.00 | 234.00 | 182.00 | 201.00 |
| 20.00 | 1.52 | 251.00 | 283.00 | 221.00 | 243.00 |
| 22.00 | 1.81 | 298.00 | 336.00 | 263.00 | 289.00 |
| 25.00 | 2.14 | 350.00 | 395.00 | 308.00 | 339.00 |
| For steel wire ropes with steel core values should be increased as follow: | |
| - approximated mass | 10 % |
| - calculated aggregate breaking force | 16 % |
| - breaking force | 10 % |